DXY-Shock — Dollar shocks → BTC opposite move?
InconclusiveDXY-Shock — Dollar shocks → BTC opposite move?
2026-05-19 · status: inconclusive · 0.7s
Hypothesis: A DXY 4h log return ≥ 2σ (rolling 30d) is followed by BTC moving in the opposite direction over the next 1h with hit-rate > 55% and a conditional mean ≥ ±20 bps.
Verdict: PURSUE — directional tilt present: +shock → BTC -6, −shock → BTC +8, hit-rate 52.3%. Useful for Master-LGBM as a discrete event feature; not robust enough for standalone.
Key metrics
| metric | value |
|---|---|
| n_pos_shocks | 401 |
| n_neg_shocks | 446 |
| pos_shock_btc_mean_bps | -5.6724 |
| neg_shock_btc_mean_bps | +7.9910 |
| baseline_btc_mean_bps | +0.3169 |
| opposite_hit_rate_pct | +52.3022 |
| pos_pct_negative | +50.3741 |
| neg_pct_negative | +43.2735 |
Approach
DXY 1h close (yfinance, ticker DX-Y.NYB, ~2.5 yrs history). Compute 4h log return at each 1h bar; standardise with rolling 30d σ (180 bars). Shock = |z| ≥ 2.0. Label: BTC log return over the next 1h. DXY only trades during NY/EU hours so most BTC bars have stale or NaN sigma — we drop those.
Hit definition (opposite-direction hypothesis): +DXY shock counts as hit if BTC fwd 1h < 0; −DXY shock counts as hit if BTC fwd 1h > 0.
Event-conditional BTC fwd-1h return
| regime | n | btc_fwd1h_mean_bps | btc_fwd1h_std_bps | pct_negative |
|---|---|---|---|---|
| DXY +shock (z ≥ +2) | 401 | -5.67 | 80.41 | 50.37 |
| DXY −shock (z ≤ −2) | 446 | 7.99 | 98.65 | 43.27 |
| non-shock baseline | 13383 | 0.32 | 59.27 | 49.13 |
Opposite-direction hit rate
-
+DXY shocks: 401 events, 202 BTC-down hits (50.4% if n_pos else 0)
-
−DXY shocks: 446 events, 241 BTC-up hits (54.0% if n_neg else 0)
-
Combined opposite hit rate:
443 / 847= 52.3%
Stability across 6 sub-periods
| period | n_shocks | hits | hit_rate_pct | pos_mean_bps | neg_mean_bps |
|---|---|---|---|---|---|
| 2024-01-02 → 2024-05-25 | 138 | 97 | 70.29 | -27.44 | 50.06 |
| 2024-05-25 → 2024-10-17 | 141 | 65 | 46.1 | 6.23 | -19.76 |
| 2024-10-17 → 2025-03-11 | 158 | 88 | 55.7 | -7.03 | 23.6 |
| 2025-03-11 → 2025-08-02 | 150 | 59 | 39.33 | 16.04 | -1.19 |
| 2025-08-02 → 2025-12-25 | 119 | 59 | 49.58 | -8.26 | -5.43 |
| 2025-12-25 → 2026-05-19 | 141 | 75 | 53.19 | -17.8 | 1.33 |

